CHALET PRICE LIST
Experience the Thrill of the Slopes
2026/27 Season Price List
Arrive & Depart Sunday
| Week | Price EUR | Available Y/N |
|---|---|---|
| week 49 (29th Nov) | 35,000 EUR | YES |
| week 50 (06th Dec) | 40,000 EUR | YES |
| week 51 (13th Dec) | 45,000 EUR | NO |
| week 52 (20th Dec) | 55,000 EUR | YES |
| week 1 (27th Dec) | 65,000 EUR | YES |
| week 2 (3rd Dec) | 45,000 EUR | YES |
| Week 3 (10th Jan) | 45,000 EUR | YES |
| week 4 (17th Jan) | 45,000 EUR | NO |
| week 5 (24th Jan) | 45,000 EUR | YES |
| week 6 (31st Jan) | 40,000 EUR | YES |
| week 7 (07th Feb) | 50,000 EUR | YES |
| week 8 (14th Feb) | 65,000 EUR | YES |
| week 9 (21st Feb) | 60,000 EUR | YES |
| week 10 (28th March) | 55,000 EUR | YES |
| week 11 (07th March) | 45,000 EUR | YES |
| week 12 (14th March) | 40,000 EUR | YES |
| week 13 (21st March) | 40,000 EUR | YES |
| week 14 (28th March) | 40,000 EUR | YES |
| week 15 (04th April) | 40,000 EUR | NO |
| week 16 (11th April) | 40,000 EUR | YES |

